

As expected asus has launched its new flagship killer phone in the market as ‘Asus zenfone 6z’.Asus is widely know for the manufacturer of middle range phones.After the sucessful release of Asus zenfone 5,Asus zenfone 5z and Asus zenfone 6 in the market.They announced to release their new phone Asus zenfone 6z on 19 june 2019.This phone is expected to be far better than other phones of asus including asus zenfone 5z which has created a good hype among the people.
This all-screen beauty represents the greatest that 2019 has to offer, even sporting the absolute best version of ZenUI yet, a back-to-basics, “stock+” Android experience with Asus’s own tweaks and modifications
All in all, this device blew me away and in my opinion, it gives OnePlus some much needed competition.
Asus 6Z Full Specifications
General
Brand | Asus |
Model | 6Z |
Release date | 19th June 2019 (expected) |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 159.10 x 75.44 x 8.40 |
Weight (g) | 190.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Quick Charge 4+ |
Colours | Midnight Black, Twilight SIlver |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080×2340 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19.5:9 |
Hardware
Processor | octa-core |
Processor make | Snapdragon 855 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 48-megapixel (f/1.79, 1.6-micron) + 13-megapixel |
Rear autofocus | Laser autofocus |
Rear flash | Dual LED |
Software
Operating system | Android 9 Pie |
Skin | ZenUI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
The price of this phone is expected to be nearly $499 which is a good deal for those people who want lots of new features in middle range phones.Thank you